AFRICAN MAHOGANY |
| TH | GRADE | 1000bf | 500bf | 200bf |
| 4/4" | FAS/SEL 6' & 7' | 2.50/BF | 2.75/BF | 3.25/BF |
| 5/4" | FAS/SEL 6' & 7' | 2.55/BF | 2.80/BF | 3.30/BF |
| 6/4" | FAS/SEL 6' & 7' | 2.55/BF | 2.80/BF | 3.30/BF |
| 8/4* | FAS/SEL 6' & 7' | 2.55/BF | 2.80/BF | 3.30/BF |
| 4/4* | 1 & 2 Common | 1.35/bf | 1.60/bf | 2.10/bf |
| 5/4* | 1 & 2 Common | 1.35/bf | 1.60/bf | 2.10/bf |
| 6/4* | 1 & 2 Common | 1.35/bf | 1.60/bf | 2.10/bf |
| 8/4* | 1 & 2 Common | 1.35/bf | 1.60/bf | 2.10/bf |
SAPELE |
| TH | GRADE | 1000BF | 500BF | 200BF |
| 5/4* | FAS/SEL 6' & 7' | 2.65/BF | 2.90/BF | 3.40/BF |
| 6/4* | FAS/SEL 6' & 7' | 2.65/BF | 2.90/BF | 3.40/BF |
| 8/4* | FAS/SEL 6' & 7' | 2.65/BF | 2.90/BF | 3.40/BF |
| 4/4* | 1 & 2 Common | 1.50/BF | 1.75/BF | 2.25/BF |
| 5/4" | 1 & 2 Common | 1.50/BF | 1.75/BF | 2.25/BF |
| 6/4" | 1 & 2 Common | 1.50/BF | 1.75/BF | 2.25/BF |
| 8/4" | 1 & 2 Common | 1.50/BF | 1.75/BF | 2.25/BF |
| 10/4* | 1 & 2 Common | NA | 2.00/BF | 2.50/BF |
| 16/4* | 1 & 2 Common | 1.75/BF | 2.00/BF | 2.50/BF |
SOUTH AMERICAN (GENUINE) MAHOGANY |
| TH | GRADE | 1000BF | 500BF | 200BF |
| 4/4" | FAS/SEL 6' & 7' | 4.20/BF | 4.70/BF | 5.20/BF |
| 4/4" | 1 & 2 Common | 3.20/BF | 3.45/BF | 3.95/BF |
| 5/4" | 1 & 2 Common | 3.20/BF | 3.45/BF | 3.95/BF |
| 6/4" | 1 & 2 Common | 3.20/BF | 3.45/BF | 3.95/BF |
| 8/4" | 1 & 2 Common | 3.20/BF | 3.45/BF | 3.95/BF |
| 12/4" | 1 & 2 Common | 3.75/BF | 4.00/BF | 4.50/BF |
SOUTH AMERICAN (GENUINE) MAHOGANY FSC CERTIFIED PURE |
| TH | GRADE | 1000BF | 500BF | 200BF |
| 4/4" | FAS/SEL 6' & 7' | 4.40/BF | 4.90/BF | 5.40/BF |
| 4/4* | 1 Common Only | 3.40/BF | 3.90/BF | 4.40/BF |
| 5/4" | 1 Common Only | 3.40/BF | 3.90/BF | 4.40/BF |
| 6/4" | 1 Common Only | 3.40/BF | 3.90/BF | 4.40/BF |
| 8/4" | 1 Common Only | 3.40/BF | 3.90/BF | 4.40/BF |
| 12/4" | 1 Common Only | 4.00/BF | 4.50/BF | 5.00/BF |
JATOBA (BRAZILIAN CHERRY) |
| TH | GRADE | 1000BF | 500BF | 200BF |
| 4/4" | 1 & 2 Common | .60/bf | .75/bf | 1.10/bf |
| 5/4" | 1 & 2 Common | .60/bf | .75/bf | 1.10/bf |
| 8/4" | 1 & 2 Common | .60/bf | .75/bf | 1.10/bf |
OTHER IMPORTED HARDWOODS |
| FAS/SEL |
| TH | SPECIES | 1000BF | 500BF | 200BF |
| 4/4" | BELI-WOOD STRIPED | 5.50/BF | 5.75/BF | 6.75/BF |
| 4/4" " | BLOODWOOD | 3.25/BF | 3.50/BF | 4.00/BF |
| 4/4" | OBECHE | 1.45/BF | 1.70/BF | 2.20/BF |
| 5/4" | OBECHE | 1.45/BF | 1.70/BF | 2.20/BF |
| 8/4" | OBECHE | 1.45/BF | 1.70/BF | 2.20/BF |
| 4/4" | TALI | 2.45/BF | 2.70/BF | 3.20/BF |
| 5/4" | TALI | 2.45/BF | 2.70/BF | 3.20/BF |
| 4/4" | YELLOWHEART | 2.50/BF | 2.75/BF | 3.25/BF |
1 Common Only |
| TH | SPECIES | 1000BF | 500BF | 200BF |
| 4/4" | SPANISH CEDAR | NA | 1.65/BF | 2.15/BF |
| 4/4" " | EUCALYPTUS GRANDIS | 2.00/BF | 2.25/BF | 2.75/BF |
ALL EUCALYPTUS GRANDIS IS FSC CERTIFIED PURE |
| 1 & 2 Common |
| TH | SPECIES | 1000BF | 500BF | 200BF |
| 4/4" | ZEBRAWOOD | 4.50/BF | 4.75/BF | 5.25/BF |
| 4/4" | TIGERWOOD | .75/BF | 1.00/BF | 1.50/BF |
| 5/4" | TIGERWOOD | .75/BF | 1.00/BF | 1.50/BF |
| 4/4" | TALI | 1.00/BF | 1.25/BF | 1.75/BF |
ODD-LOTS |
| TH | SPECIES | BF AVAIL | GRADE | PRICE($)/BF |
| 4/4" | TROPICAL CHERRY | 300 | FAS/SEL | $1.25 |
| 4/4" | CUMARU-BRAZILIAN TEAK | 99 | 1 & 2 COMMON | $0.75 |
| 4/4" | SANTOS MAHOGANY | 162 | 1 & 2 COMMON | $1.20 |
| 4/4" | MORADO-BOLIVIAN ROSE | 289 | 1 & 2 COMMON | $2.50 |
| 4/4" | BLOODWOOD | 188 | 1 & 2 COMMON | $1.85 |
| 4/4" | IPE | 64 | 1 & 2 COMMON | $2.05 |
| 4/4" | IPE | 405 | 1 & 2 COMMON | $1.50 |
| 4/4" | UTILE | 271 | 1 & 2 COMMON | $2.20 |
| 4/4" | MANSONIA | 345 | 1 & 2 COMMON | $1.00 |
| 4/4" | PERUVIAN WALNUT | 181 | 1 & 2 COMMON | $1.80 |
Sale items as of October 23, 2009
Grade Descriptions:
FAS/SEL: Per rules will be a minimum of 83% clear. However, our imported hardwoods are close to being all clear. Widths will be 6" and wider allowing a small percentage of 4" and 5". Lengths are 8' and longer.
FAS/SEL 6' and 7' only: Widths are 6" and wider allowing a small percentage of 4" and 5".
1 & 2 Common: Our common grade is mainly due to some wave or twist and some checks. Ideal for small cuttings. Widths are 4" and wider, heavy 6" and wider.
Lengths are 6' and longer, heavy 8' and longer.
1 Common only: Per rules 2/3rds clear with specified cutting.
Main defects are knots, 4" and wider, heavy 6" and wider.
6' and longer.
|